| Field | Value |
| Title | PEECTS ETC-TCT Model: Atlanta Microburst Simulation (June 27, 2025) |
| Author / Lab | WSanta-PEECTS-Lab |
| License | CC BY-NC-SA 4.0 (attribution, non-commercial, share-alike) |
| Version | Beta 1.0 |
| Access | Open to qualified researchers for use and result submission |
| Description | Early-release time-series simulation of the June 27, 2025 microburst using the PEECTS ETC-TCT convergence model. Includes detailed visualization, CSV data, and convergence alert logic for disaster prediction and alert training. |
| Keywords | PEECTS, ETC, Kronos Lab, Microburst, Extreme Events, Elastic Time, Entanglement, Disaster Prediction |
Can ETE (elastic time enhancements) acts as an “Resolution Enhancement Filter” ?. The Answer is Yes: It accomplishing that without changing any models or desregard their extraordinary validated properties, by just improving their predictions in scientific simulations. Without requiring extra data just by making visible what is already present in their data numerical filters and not.yet detected, and as it has already been demonstrated, improved all their predicting parameters. PEECTS ETE (Elastic Time Enhancements) proven true across all science fields and branches.
Downloads at: https://github.com/WSantaKronosPEECTS